PAGE Term Life Insurance Rates
Professional Association of Georgia Educators

 

 

            

  Member and Spouse  Group Term Life Insurance Rates

 

 

 

  Annual Premium  PAGE Life Rates Male - Non-Tobacco (Semi-Annual Premium)   Rates Under $100,000 
Age  per $1,000 10,000 20,000 25,000 30,000 35,000 40,000 50,000 60,000 70,000 75,000
Under 25  0.86 4.30 8.60 10.75 12.90 15.05 17.20 21.50 25.80 30.10 32.25
25 - 29  0.86 4.30 8.60 10.75 12.90 15.05 17.20 21.50 25.80 30.10 32.25
30 - 34  0.92 4.60 9.20 11.50 13.80 16.10 18.40 23.00 27.60 32.20 34.50
35 - 39  1.26 6.30 12.60 15.75 18.90 22.05 25.20 31.50 37.80 44.10 47.25
40 - 44  2.07 10.35 20.70 25.88 31.05 36.23 41.40 51.75 62.10 72.45 77.63
45 - 49  3.48 17.40 34.80 43.50 52.20 60.90 69.60 87.00 104.40 121.80 130.50
50 - 54  4.76 23.80 47.60 59.50 71.40 83.30 95.20 119.00 142.80 166.60 178.50
55 - 59  7.38 36.90 73.80 92.25 110.70 129.15 147.60 184.50 221.40 258.30 276.75
60 - 64  13.17 65.85 131.70 164.63 197.55 230.48 263.40 329.25 395.10 460.95 493.88
    5,000 10,000 12,500 15,000 17,500 20,000 25,000 30,000 35,000 37,500
65-69*  9.10 45.50 91.00 113.75 136.50 159.25 182.00 227.50 273.00 318.50 341.25

 

  Annual Premium  PAGE Life Rates                                              Male - Non-Tobacco                                      (Semi-Annual Premium)                            Rates $100,000 - $200,000 
Age  per $1,000  100,000 150,000 170,000 200,000
Under 25  0.69 34.50 51.75 58.65 69.00
25 - 29  0.69 34.50 51.75 58.65 69.00
30 - 34  0.74 37.00 55.50 62.90 74.00
35 - 39  1.07 53.50 80.25 90.95 107.00
40 - 44  1.76 88.00 132.00 149.60 176.00
45 - 49  2.95 147.50 221.25 250.75 295.00
50 - 54  4.04 202.10 303.15 343.57 404.20
55 - 59  6.64 331.95 497.93 564.32 663.90
60 - 64  12.51 625.25 937.88 1,062.93 1,250.50
    50,000 75,000 85,000 100,000
65 - 69*  9.10 455.00 682.50 773.50 910.00
 
  Annual Premium 

PAGE Life Rates                          Male -  Non-Tobacco             (Semi-Annual Premium)        Rates Over $200,000 

Age 
per $1,000 
250,000
Under 25  0.66 81.94
25 - 29  0.66 81.94
30 - 34  0.70 87.88
35 - 39  1.02 127.07
40 - 44  1.67 209.00
45 - 49  2.80 350.32
50 - 54  3.84 480.00
55 - 59  6.31 788.40
60 - 64  12.50 1,563.05
    125,000
65 - 69*  21.91 2,739.10

Rates and/or benefits can be changed on a class basis. Rates are based on the attained age of the Insured Person and increase as you enter each new age category. 

 Rates shown are guaranteed to 7/1/2015. *Renewal rates only   


  Annual Premium  PAGE Life Rates   Male - Tobacco        (Semi-Annual Premium) Rates Under $100,000 
Age  per $1,000  10,000 20,000 25,000 30,000 35,000 40,000 50,000 60,000 70,000 75,000
Under 25  1.16 5.80 11.60 14.50 17.40 20.30 23.20 29.00 34.80 40.60 43.50
25 - 29  1.30 6.50 13.00 16.25 19.50 22.75 26.00 32.50 39.00 45.50 48.75
30 - 34  1.45 7.25 14.50 18.13 21.75 25.38 29.00 36.25 43.50 50.75 54.38
35 - 39  1.75 8.75 17.50 21.88 26.25 30.63 35.00 43.75 52.50 61.25 65.63
40 - 44  2.87 14.35 28.70 35.88 43.05 50.23 57.40 71.75 86.10 100.45 107.63
45 - 49  4.82 24.10 48.20 60.25 72.30 84.35 96.40 120.50 144.60 168.70 180.75
50 - 54  6.58 32.90 65.80 82.25 98.70 115.15 131.60 164.50 197.40 230.30 246.75
55 - 59  10.17 50.83 101.66 127.08 152.49 177.91 203.32 254.15 304.98 355.81 381.23
60 - 64  17.89 89.44 178.88 223.60 268.32 313.04 357.76 447.20 536.64 626.08 670.8
    5,000 10,000 12,500 15,000 17,500 20,000 25,000 30,000 35,000 37,500
65 - 69*  14.44 72.20 144.40 180.50 216.60 252.70 288.80 361.00 433.20 505.40 541.50

 

  Annual Premium 

PAGE Life Rates                     Male -Tobacco                 (Semi-Annual Premium)       Rates $100,000 - $200,000 

Age  per $1,000  100,000 150,000 170,000 200,000
Under 25  0.76 38.00 57.00 64.60 76.00
25 - 29  0.76 38.00 57.00 64.60 76.00
30 - 34  0.87 43.50 65.25 73.95 87.00
35 - 39  1.34 67.00 100.50 113.90 134.00
40 - 44  2.23 111.50 167.25 189.55 223.00
45 - 49  3.70 185.00 277.50 314.50 370.00
50 - 54  5.81 290.50 435.75 493.85 581.00
55 - 59  9.52 476.00 714.00 809.20 952.00
60 - 64  17.89 894.40 1,341.60 1,520.48 1,788.80
    50,000 75,000 85,000 100,000
65 - 69*  14.44 722.00 1,083.00 1,227.40 1,444.00
 
  Annual Premium  PAGE Life Rates                    Male - Tobacco               (Semi-Annual Premium)       Rates Over $200,000 
Age  per   $1,000  250,000
Under 25  0.72 90.25
25 - 29  0.72 90.25
30 - 34  0.83 103.32
35 - 39  1.27 159.13
40 - 44  2.12 264.82
45 - 49  3.52 439.38
50 - 54  4.75 593.35
55 - 59  7.78 972.23
60 - 64  17.89  2,236.25
    125,000
65 - 69*  28.88  2,361.00

Rates and/or benefits can be changed on a class basis. Rates are based on the attained age of the Insured Person and increase as you enter each new age category.

  Rates shown are guaranteed to 7/1/2015.  *Renewal rates only 


 

 
Annual Premium 
PAGE Life Rates                 Female - Non-Tobacco      (Semi-Annual Premium) Rates Under $100,000 
Age 
per $1,000 
10,000 20,000 25,000 30,000 35,000 40,000 50,000 60,000 70,000 75,000
Under 25  0.41 2.05 4.10 5.13 6.15 7.18 8.20 10.25 12.30 14.35 15.38
25 - 29  0.41 2.05 4.10 5.13 6.15 7.18 8.20 10.25 12.30 14.35 15.38
30 - 34  0.64 3.20 6.40 8.00 9.60 11.20 12.80 16.00 19.20 22.40 24.00
35 - 39  1.11 5.55 11.10 13.88 16.65 19.43 22.20 27.75 33.30 38.85 41.63
40 - 44  1.90 9.50 19.00 23.75 28.50 33.25 38.00 47.50 57.00 66.50 71.25
45 - 49  3.06 15.30 30.60 38.25 45.90 53.55 61.20 76.50 91.80 107.10 114.75
50 - 54  3.99 19.95 39.90 49.88 59.85 69.83 79.80 99.75 119.70 139.65 149.63
55 - 59  6.12 30.60 61.20 76.50 91.80 107.10 122.40 153.00 183.60 214.20 229.50
60 - 64  8.95 44.75 89.50 111.88 134.25 156.63 179.00 223.75 268.50 313.25 335.63
    5,000 10,000 12,500 15,000 17,500 20,000 25,000 30,000 35,000 37,500
65 - 69*  12.49 62.44 124.87 156.09 187.31 218.53 249.74 312.18 374.62 437.05 468.27
  Annual Premium  PAGE Life Rates       Female - Non-Tobacco Rates       $100,000 - $200,000 
Age  per $1,000  100,000 150,000 170,000 200,000
Under 25  0.33 16.50 24.75 28.05 33.00
25 - 29  0.33 16.50 24.75 28.05 33.00
30 - 34  0.52 26.00 39.00 44.20 52.00
35 - 39  0.94 47.00 70.50 79.90 94.00
40 - 44  1.62 81.00 121.50 137.70 162.00
45 - 49  2.60 130.00 195.00 221.00 260.00
50 - 54  3.40 169.85 254.78 288.75 339.70
55 - 59  5.51 275.63 413.45 468.57 551.26
60 - 64  8.51 425.27 637.91 722.96 850.54
    50,000 75,000 85,000 100,000
65 - 69*  12.49 624.36 936.54 1,061.41 1,248.72
 
  Annual Premium  PAGE Life Rates            Female - Non-Tobacco       Over $200,000 
Age  per $1,000  250,000
Under 25  0.31 39.19
25 - 29  0.31 39.19
30 - 34  0.49 61.75
35 - 39  0.89 111.63
40 - 44  1.54 192.38
45 - 49  2.47 308.75
50 - 54  3.23 403.40
55 - 59  5.24 654.63
60 - 64  8.51 1,063.18
    125,000
65 - 69*  12.49 1,560.90

Rates and/or benefits can be changed on a class basis. Rates are based on the attained age of the Insured Person and increase as you  enter each new age category.

 Rates shown are guaranteed to 7/1/2015.  *Renewal rates only. 


 

  Annual Premium  PAGE Life Rates   Female - Tobacco      (Semi-Annual Premium) Rates Under $100,000 
Age  per $1,000  10,000 20,000 25,000 30,000 35,000 40,000 50,000 60,000 70,000 75,000
Under 25  0.46 2.30 4.60 5.75 6.90 8.05 9.20 11.50 13.80 16.10 17.25
25 - 29  0.52 2.60 5.20 6.50 7.80 9.10 10.40 13.00 15.60 18.20 19.50
30 - 34  0.71 3.55 7.10 8.88 10.65 12.43 14.20 17.75 21.30 24.85 26.63
35 - 39  1.19 5.95 11.90 14.88 17.85 20.83 23.80 29.75 35.70 41.65 44.63
40 - 44  2.04 10.20 20.40 25.50 30.60 35.70 40.80 51.00 61.20 71.40 76.50
45 - 49  3.28 16.40 32.80 41.00 49.20 57.40 65.60 82.00 98.40 114.80 123.00
50 - 54  4.27 21.37 42.74 53.43 64.12 74.80 85.49 106.86 128.23 149.60 160.29
55 - 59  6.61 33.07 66.14 82.67 99.20 115.74 132.27 165.34 198.41 231.48 248.01
60 - 64  15.31 76.54 153.08 191.35 229.62 267.89 306.16 382.70 459.24 535.78 574.05
    5,000 10,000 12,500 15,000 17,500 20,000 25,000 30,000 35,000 37,500
65 - 69*  13.48 67.38 134.76 168.46 202.15 235.84 269.53 336.91 404.29 471.67 505.37
  Annual Premium 
PAGE Life Rates                                                                Female - Tobacco   (Semi-Annual Premium)                  Rates         $100,000 - $200,000 
Age 
per $1,000 
100,000 150,000 170,000 200,000
Under 25  0.37 18.50 27.75 31.45 37.00
25 - 29  0.45 22.50 33.75 38.25 45.00
30 - 34  0.57 28.50 42.75 48.45 57.00
35 - 39  1.01 50.50 75.75 85.85 101.00
40 - 44  1.73 86.50 129.75 147.05 173.00
45 - 49  2.78 139.00 208.50 236.30 278.00
50 - 54  4.22 211.00 316.50 358.70 422.00
55 - 59  6.92 346.00 519.00 588.20 692.00
60 - 64  15.31 765.40 1,148.10 1,301.18 1,530.80
    50,000 75,000 85,000 100,000
65 - 69*  13.48 673.82 1,010.73 1,145.49 1,347.64

 

 

 

  Annual Premium  PAGE Life Rates                       Female - Tobacco                  (Semi-Annual Premium)         Rates Over $200,000 
Age  per $1,000  250,000
Under 25  0.35 43.94
25 - 29  0.43 53.44
30 - 34  0.54 67.69
35 - 39  0.96 119.94
40 - 44  1.64 205.44
45 - 49  2.64 330.13
50 - 54  3.45 430.97
55 - 59  5.65 706.71
60 - 64  15.31  1,913.75
    125,000
65 - 69*  26.96  3,370.00

Dependent Child Rate - 6.00 (Semi-Annual Premium)

Rates and/or benefits can be changed on a class basis. Rates are based on the attained age of the Insured Person and increase as you 

 enter each new age category. Rates shown are guaranteed to 7/1/2015.    *Renewal Rates Only

Rate Disclaimers:

Children ages 15 days to 6 months have $1,000 of coverage; children ages 6 mo. to 19 years (25 years if full-time student) have $5,000 of coverage.

Member coverage ends on the premium due date on or after your 70th birthday.  You cannot be singled out for a rate increase; rates can be increased

 on a class basis only.

Reduction in Amount of Insurance:  Coverage reduces to 50% on the premium due date on or after your 65th birthday and terminates on your premium

 due date on or after your 70th birthday. 

 

Underwritten by:               ReliaStar Life Insurance Company               Minneapolis, MN  Policy Form LP00GP              

 

 

Administered by: AMWINS    

4725 Piedmont Row Drive Suite 600 Charlotte, NC 28210

Phone # 704.749.2700

 

 

 

Return To Previous Page